Guides‎ > ‎Experience‎ > ‎

Capsules after 162rb

Exp Capsules have a diferent effect after level 162rb. Since the capsules have a max value of 200k exp per 1%, after you need more than 20m exp to get a whole level, the capsules will have a fixed value.

Values after 162rb:
1% = 200,000
2% = 400,000
3% = 600,000
5% = 1,000,000
10% = 2,000,000
15% = 3,000,000
20% = 4,000,000
25% = 5,000,000

To calculate how many % capsules you'll need per level, you can do like this. 
- The total exp to level is 100% (Exp Needed)
- After using Bicep Exerciser or Treadmill, you'll gain 2% having only 98% of the level left to obtain. (Exp * 0.98)
- Considering 1% = 200,000 you can divide the exp amount by 200k and see how much % in capsules you need.
Level Exp needed Exp * 0.98 % in Caps
162 -> 163 20,249,983 19,844,983.34 99.22%
163 -> 164 20,782,777 20,367,121.46 101.84%
164 -> 165 21,361,688 20,934,454.24 104.67%
165 -> 166 21,995,689 21,555,775.22 107.78%
166 -> 167 22,694,957 22,241,057.86 111.21%
167 -> 168 23,470,946 23,001,527.08 115.01%
168 -> 169 24,336,458 23,849,728.84 119.25%
169 -> 170 25,305,716 24,799,601.68 124.00%
170 -> 171 26,394,432 25,866,543.36 129.33%
171 -> 172 27,619,879 27,067,481.42 135.34%
172 -> 173 29,000,961 28,420,941.78 142.10%
173 -> 174 30,558,283 29,947,117.34 149.74%
174 -> 175 32,314,219 31,667,934.62 158.34%
175 -> 176 34,292,984 33,607,124.32 168.04%
176 -> 177 36,520,698 35,790,284.04 178.95%
177 -> 178 39,025,460 38,244,950.80 191.22%
178 -> 179 41,837,414 41,000,665.72 205.00%
179 -> 180 44,988,814 44,089,037.72 220.45%
180 -> 181 48,514,097 47,543,815.06 237.72%
181 -> 182 52,449,949 51,400,950.02 257.00%
182 -> 183 56,835,368 55,698,660.64 278.49%
183 -> 184 61,711,738 60,477,503.24 302.39%
184 -> 185 67,122,891 65,780,433.18 328.90%
185 -> 186 73,115,176 71,652,872.48 358.26%
186 -> 187 79,737,523 78,142,772.54 390.71%
187 -> 188 87,041,513 85,300,682.74 426.50%
188 -> 189 95,081,441 93,179,812.18 465.90%
189 -> 190 103,914,385 101,836,097.30 509.18%







Level % in Caps
162-163 99.22%
162-164 201.06%
162-165 305.73%
162-166 413.51%
162-167 524.72%
162-168 639.72%
162-169 758.97%
162-170 882.97%
162-171 1012.30%
162-172 1147.64%
162-173 1289.75%
162-174 1439.48%
162-175 1597.82%
162-176 1765.86%
162-177 1944.81%
162-178 2136.03%
162-179 2341.04%
162-180 2561.48%
162-181 2799.20%
162-182 3056.21%
162-183 3334.70%
162-184 3637.09%
162-185 3965.99%
162-186 4324.25%
162-187 4714.97%
162-188 5141.47%
162-189 5607.37%
162-190 6116.55%
Comments